Portofino Genuine Leather Shoes
The comfort provided by our best-selling Portofino Shoes is just unmatched... Crafted with premium genuine leather, and paired with an incredibly comfortable insole, these might be our best shoes yet...
- Premium genuine leatherÂ
- Designed with precision for an impeccable fit
- Incredibly comfortable insole
- 60% OFF ends today
Size Chart
| US Men's | UK | EU | CAN | AUS |
| 5.5 | 5 | 38 | 5.5 | 5 |
| 6 | 5.5 | 38.5 | 6 | 6.5 |
| 6.5 | 6 | 39Â | 6.5 | 7 |
| 7 | 6.5 | 40 | 7 | 7.5 |
| 7.5 | 7 | 40.5 | 7.5 | 8 |
| 8 | 7.5 | 41 | 8 | 8.5 |
| 8.5 | 8 | 42 | 8.5 | 9 |
| 9 | 8.5 | 42.5 | 9 | 9.5 |
| 9.5 | 9 | 43 | 9.5 | 10 |
| 10 | 9.5 | 44 | 10 | 10.5 |
| 10.5 | 10 | 44.5 | 10.5 | 11 |
| 11 | 10.5 | 45 | 11 | 11.5 |
| 11.5 | 11 | 46 | 11.5 | 12 |
| 12 | 11.5 | 46.5 | 12 | 12.5 |
| 12.5 | 12 | 47 | 12.5 | 13 |
The comfort provided by our best-selling Portofino Shoes is just unmatched... Crafted with premium genuine leather, and paired with an incredibly comfortable insole, these might be our best shoes yet...
- Premium genuine leatherÂ
- Designed with precision for an impeccable fit
- Incredibly comfortable insole
- 60% OFF ends today
Size Chart
| US Men's | UK | EU | CAN | AUS |
| 5.5 | 5 | 38 | 5.5 | 5 |
| 6 | 5.5 | 38.5 | 6 | 6.5 |
| 6.5 | 6 | 39Â | 6.5 | 7 |
| 7 | 6.5 | 40 | 7 | 7.5 |
| 7.5 | 7 | 40.5 | 7.5 | 8 |
| 8 | 7.5 | 41 | 8 | 8.5 |
| 8.5 | 8 | 42 | 8.5 | 9 |
| 9 | 8.5 | 42.5 | 9 | 9.5 |
| 9.5 | 9 | 43 | 9.5 | 10 |
| 10 | 9.5 | 44 | 10 | 10.5 |
| 10.5 | 10 | 44.5 | 10.5 | 11 |
| 11 | 10.5 | 45 | 11 | 11.5 |
| 11.5 | 11 | 46 | 11.5 | 12 |
| 12 | 11.5 | 46.5 | 12 | 12.5 |
| 12.5 | 12 | 47 | 12.5 | 13 |
Original: $69.99
-65%$69.99
$24.50Description
The comfort provided by our best-selling Portofino Shoes is just unmatched... Crafted with premium genuine leather, and paired with an incredibly comfortable insole, these might be our best shoes yet...
- Premium genuine leatherÂ
- Designed with precision for an impeccable fit
- Incredibly comfortable insole
- 60% OFF ends today
Size Chart
| US Men's | UK | EU | CAN | AUS |
| 5.5 | 5 | 38 | 5.5 | 5 |
| 6 | 5.5 | 38.5 | 6 | 6.5 |
| 6.5 | 6 | 39Â | 6.5 | 7 |
| 7 | 6.5 | 40 | 7 | 7.5 |
| 7.5 | 7 | 40.5 | 7.5 | 8 |
| 8 | 7.5 | 41 | 8 | 8.5 |
| 8.5 | 8 | 42 | 8.5 | 9 |
| 9 | 8.5 | 42.5 | 9 | 9.5 |
| 9.5 | 9 | 43 | 9.5 | 10 |
| 10 | 9.5 | 44 | 10 | 10.5 |
| 10.5 | 10 | 44.5 | 10.5 | 11 |
| 11 | 10.5 | 45 | 11 | 11.5 |
| 11.5 | 11 | 46 | 11.5 | 12 |
| 12 | 11.5 | 46.5 | 12 | 12.5 |
| 12.5 | 12 | 47 | 12.5 | 13 |
